1. Introduction
  2. Project Structure
  3. 1. The Game
    1. 1.1. Core Concepts
    2. 1.2. Core Classes
    3. 1.3. Game Layout
    4. 1.4. Object Map
    5. 1.5. Playing the Game
  4. 2. Phase 1: Basic Gameplay
    1. 2.1. Problem 0 (0pts): About the Game
    2. 2.2. Problem 1 (150pts): Ants Need Food
    3. 2.3. Problem 2 (200pts): Build Tunnel
    4. 2.4. Problem 3 (200pts): Thrower Throws
  5. 3. Phase 2: More Ants
    1. 3.1. Problem 4 (250pts): Short and Long Thrower
    2. 3.2. Problem 5 (250pts): Fire Ant
    3. 3.3. Problem 6 (200pts): Wall Ant
    4. 3.4. Problem 7 (250pts): Hungry Ant
    5. 3.5. Problem 8 (250pts): Bodyguard Ant
    6. 3.6. Problem 9 (250pts): Tank Ant
  6. 4. Phase 3: Water and Might
    1. 4.1. Problem 10 (250pts): Moat...
    2. 4.2. Problem 11 (250pts): Scuba
    3. 4.3. Problem 12 (300pts): QueenAnt
    4. 4.4. Extra Credit (200pts): Debuffs
  7. 5. Optional Problems
    1. 5.1. Optional Problem 1
    2. 5.2. Optional Problem 2
  8. 6. Project Submission

proj03: Ants

Optional: Ninja & Laser